Head Office |
Registered Office |
|---|---|
|
Harwood House, Manor Road Telephone +44 (0) 1708 861234 |
J.W. Suckling Transport Limited West Thurrock, Essex, RM20 4AU England Registered in England and Wales No: 1158646
|
Satellite Office |
Satellite Office continued |
| C/O BP Oil UK Limited Telephone +44 (0) 1324 482250 |
Esso Terminal, C/O Shell UK Oil Products Ltd Telephone +44 (0) 2380 898102
|
Operations |
Operations |
Administration |
Administration |
|---|---|---|---|
| Managing Director | Peter Larner | Personal Assistant to MD | Susan Nicholas |
| General Manager | Mick Smith | Financial Controller | Alan Dodson |
| Transport Manager (Shell) | Keiron Ellsley | Management Accountant | Joanne Tew |
| Lead Despatch Supervisor | Laurence Mills | Accounts Clerk | Jackie Knight |
| Despatch Supervisor | Kate Rumble | Human Resource Manager |
Nikki Pacey |
| Despatch Supervisor - Nightshift | David Lane | Payroll Clerk | Ann Chapman |
| Despatch Supervisor - Nightshift | Martin Clover | Payroll Clerk | Gemma Burns |
| Transport Manager (ConocoPhillips) | John Brown | Health & Safety Manager | Perry Southgate |
| Transport Manager (TankShare) | Sukh Gill | Administration Clerk | Sarah Andrews |
| Assistant Transport Manager (All contracts) | Nick Byford | Administration Clerk | Pat Hollands |
| Regional Operations Manager - S/West, Wales & Kingsbury | Andrew Eckton | Fleet Enginner | Dan Bauckham |
| Regional Operations Manager - Scotland | Alex McPhee | Fleet Administrator | Kathy King |
| Transport Manager - Scotland | Mike Andrews | ||
| Assistant Transport Manager - Scotland | Alastair Ewing | ||


